Date

Ship

Operator

GT

Arr/Dep

SOUTHAMPTON
5 BALMORAL Fred. Olsen 43,537 0730/1730
6 VENTURA P&O 116,017 0630/1630
7 AIDAMAR Aida 71,304 0800/2000
8 ORIANA P&O 69,840 0630/1630
12 SAGA SAPPHIRE Saga 37,301 0800/1600
14 OCEANA P&O 77,499 0630/1630
14 AIDAMAR Aida 71,304 0800/2000
18 BALMORAL Fred. Olsen 43,537 0730/1730
19 SAGA PEARL II Saga 18,627 0800/1600
20 VENTURA P&O 116,017 0630/1630
20 ORIANA P&O 69,840 0630/1630
21 AIDAMAR Aida 71,304 0800/2000
21 BOUDICCA Fred. Olsen 28,551 0630/1630
25 BALMORAL Fred. Olsen 43,537 0730/1730
25 BRITANNIA P&O 143,730 0630/1630
27 BALMORAL Fred. Olsen 43,537 0730/1730
27 VENTURA P&O 116,017 0630/1630
27 OCEANA P&O 77,499 0630/1630
27 BRITANNIA P&O 143,730 0630/1630
28 AIDAMAR Aida 71,304 0800/2000
DOVER
18 BRAEMAR Fred. Olsen 24,344 0700/1700
TILBURY
1 MAGELLAN Cruise & Maritime 46,052 0800/1600
12 MAGELLAN Cruise & Maritime 46,052 0800/1600
26 MAGELLAN Cruise & Maritime 46,052 0900/1700
KIRKWALL
10 MAGELLAN Cruise & Maritime 46,052 0800/1700
STORNOWAY
24 ASTORIA Cruise & Maritime 16,144 1300/2000
AVONMOUTH
21 ASTORIA Cruise & Maritime 16,144 */1930
28 ASTORIA Cruise & Maritime 16,144 1200/2100
31 MARCO POLO Cruise & Maritime 22,080 0800/2300

 

* denotes time unknown

SeaSunday2023

 

This information is correct at the time of going to press but check before setting off to see any of these sailings.

PhotoTransport

Comments

Sorry, comments are closed for this item