Cruise ships calling around the UK in June 2016

Date

Ship

Operator

GT

Arr/Dep

SOUTHAMPTON

1 CARIBBEAN PRINCESS Princess 112,894 0500/1700
1 NAUTICA Oceania 30,277 0700/1800
4 EMERALD PRINCESS Princess 113,561 0500/1630
4 BRAEMAR Fred. Olsen 24,344 0730/1730
4 INDEPENDENCE  OF THE SEAS Royal Caribbean 154,407 0530/1630
5 BRITANNIA P&O 143,730 0600/1800
5 AZURA P&O 115,055 0700/1630
5 CELEBRITY ECLIPSE Celebrity 121,878 0530/1630
5 QUEEN VICTORIA Cunard 90,049 0830/1630
6 AZORES Cruise & Maritme 16,144
6 AIDAPRIMA Aida 125,000 0800/2200
6 AURORA P&O 76,152 0630/1630
6 NAVIGATOR OF THE SEAS Royal Caribbean 138,279 0530/1630
6 SEVEN SEAS VOYAGER Regent 42,363 0600/1700
8 VENTURA P&O 116,017 0630/1630
9 ARCADIA P&O 83,781 0630/1630
9 QUEEN VICTORIA Cunard 90,049 0830/1630
10 ORIANA P&O 69,840 0630/1630
11 AZAMARA QUEST Azamara 30,277 0600/1800
13 AIDAPRIMA Aida 125,000 0800/2200
13 CARIBBEAN PRINCESS Princess 112,894 0500/1700
13 NAUTICA Oceania 30,277 0600/1700
14 QUEEN ELIZABETH Cunard 90,901 0630/1630
14 MARINA Oceania 66,084 0800/1800
16 SEVEN SEAS VOYAGER Regent 42,363 0600/1700
16 NAVIGATOR OF THE SEAS Royal Caribbean 138,279 0530/1630
17 ORIANA P&O 69,840 0630/1630
18 EMERALD PRINCESS Princess 113,561 0500/1630
18 BRAEMAR Fred. Olsen 24,344 0730/1630
18 BRITANNIA P&O 143,730 0600/1800
18 ARCADIA P&O 83,781 0630/1630
18 INDEPENDENCE OF THE SEAS Royal Caribbean 154,407 0530/1630
19 AZURA P&O 115,055 0630/1630
19 CELEBRITY ECLIPSE Celebrity 121,878 0530/1630
20 AIDAPRIMA Aida 125,000 0800/2200
22 VENTURA P&O 116,017 0630/1630
23 QUEEN VICTORIA Cunard 90,049 0700/1630
23 QUEEN ELIZABETH Cunard 90,901 0630/1630
23 QUEEN MARY 2 Cunard 148,528 0630/1630
24 AURORA P&O 76,152 0630/1630
25 CARIBBEAN PRINCESS Princess 112,894 0500/1700
25 BRITANNIA P&O 143,730 0600/1800
26 BRAEMAR Fred. Olsen 24,344 0730/1630
26 VENTURA P&O 116,017 0630/1630
27 AIDAPRIMA Aida 125,000 0800/2200
27 BRITANNIA P&O 143,730 0600/1800
28 NAVIGATOR OF THE SEAS Royal Caribbean 138,279 0530/1630
29 ORIANA P&O 69,840 0630/1630

ISLES OF SCILLY

7 BREMEN Hapag Lloyd 6,752 */*
8 HEBRIDEAN SKY Noble Caledonia 4,200 */*
9 NG ORION Lindblad Expeditions 3,984 */*
12 HANSEATIC Hapag LLoyd 8,378 0800/1800
17 VOYAGER Voyages of Discovery 15,396 0800/1700
20 ARTANIA Phoenix Seereisen 44,588 0800/1700
29 NG ORION Lindblad Expeditions 3,984 */*

FALMOUTH

22 AEGEAN ODYSSEY Voyages to Antiquity 11,906 0700/1800
22 BALMORAL Fred. Olsen 43,537 0730/2230

PLYMOUTH

12 NAUTICA Oceania 30,277 0800/1800
15 SEVEN SEAS VOYAGER Regent 42,363 0800/1700

DARTMOUTH

8 NG ORION Lindblad Expeditions 3,984 */*
23 AEGEAN ODYSSEY Voyages to Antquity 11,906 0700/1800
30 NG ORION Lindblad Expeditions 3,984 */*

TORQUAY

11 HANSEATIC Hapag LLoyd 8,378 1230/1930
21 ARTANIA Phoenix Seereisen 44,588 0700/0900

ST PETER PORT

1 CRYSTAL SYMPHONY Crystal 51,044 0800/1800
2 CARIBBEAN PRINCESS Princess 112,894 0700/1500
3 SEA CLOUD II Sea Cloud Cruises 3,849 0800/1300
4 QUEEN VICTORIA Cunard 90,049 0800/1800
5 HANSEATIC Hapag LLoyd 8,378 1400/2000
6 ARTANIA Phoenix Seereisen 44,588 1100/1800
6 QUEEN VICTORIA Cunard 90,049 0800/1800
7 CALEDONIAN SKY Noble Caledonia 4,200 0700/1200
8 SILVER WIND Silversea 17,235 1200/2300
10 AZAMARA QUEST Azamara 30,277 0800/1800
11 ORIANA P&O 69,840 0800/1800
14 CARIBBEAN PRINCESS Princess 112,894 0700/1500
16 DISNEY MAGIC Disney 83,969 0830/1630
18 VOYAGER Voyages of Discovery 15,396 0700/1800
21 BALMORAL Fred. Olsen 43,537 0830/2000
25 VENTURA P&O 116,017 0800/1800
26 CARIBBEAN PRINCESS Princess 112,894 0700/1500
26 BRITANNIA P&O 143,730 0800/1800
30 BALMORAL Fred. Olsen 43,537 0800/1800

ALDERNEY

6 HANSEATIC Hapag LLoyd 8,378 0700/2000
7 NG ORION Lindblad Expeditions 3,984 0700/1200

SARK

4 HANSEATIC Hapag LLoyd 8,378 1500/2000
7 NG ORION Lindblad Expeditions 3,984 1400/2400

HERM

5 HANSEATIC Hapag LLoyd 8,378 0700/1300
7 CALEDONIAN SKY Noble Caledonia 4,200 1230/1800

PORTLAND

15 SAGA SAPPHIRE Saga 37,301 0800/1800
21 ARTANIA Phoenix Seereisen 44,588 1300/1900

PORTSMOUTH

2 CELESTYAL AURA Celestyal Cruises 15,781 0600/2359
6 VOYAGER Voyages of Discovery 15,396 0800/1700
6 MEIN SCHIFF 1 TUI 76,998 0700/2000
6 NG ORION Lindblad Expeditions 3,984 */*
9 SEA CLOUD II Sea Cloud Cruises 3,849 0730/1600
10 MINERVA Swan Hellenic 12,449 0700/1700
12 SEA CLOUD II Sea Cloud Cruises 3,849 0800/1800

DOVER

1 AIDASOL Aida 71,304 0800/2000
4 SAGA PEARL II Saga 18,627 0800/1600
5 BLACK WATCH Fred. Olsen 28,613 0700/1700
5 DISNEY MAGIC Disney 83,969 0700/1600
6 CELEBRITY SILHOUETTE Celebrity 122,210 0700/1630
8 SEA CLOUD II Sea Cloud Cruises 3,849 0800/1300
8 ARTANIA Phoenix Seereisen 44,588 0700/1800
12 BLACK WATCH Fred. Olsen 28,613 0700/1700
13 SAGA SAPPHIRE Saga 37,301 0800/1630
14 MONARCH Pullmantur 73,937 0800/2000
15 PACIFIC PRINCESS Princess 30,277 0500/1700
17 DISNEY MAGIC Disney 83,969 0700/1600
18 SAGA SAPPHIRE Saga 37,301 0800/1600
19 SAGA PEARL II Saga 18,627 0800/1600
20 BALMORAL Fred. Olsen 43,537 0800/1700
22 ARTANIA Phoenix Seereisen 44,588 0800/1800
23 SAGA SAPPHIRE Saga 37,301 0800/*
25 BLACK WATCH Fred. Olsen 28,613 0700/1700
25 AEGEAN ODYSSEY Voyages to Antquity 11,906 0700/2000
30 SAGA SAPPHIRE Saga 37,301 0800/1600

TILBURY

5 CRYSTAL SYMPHONY Crystal 51,044 0800/1800
12 MAGELLAN Cruise & Maritime 46,052 0700/1600
21/22 ARTANIA Phoenix Seereisen 44,588 1500/2000
24 MAGELLAN Cruise & Maritime 46,052 1200/1900

HARWICH

9 VOYAGER Voyages of Discovery 15,396 0630/0900
19 VIKING SEA Viking 47,800 0400/1700
20 VOYAGER Voyages of Discovery 15,396 0730/1600

HULL

4 MARCO POLO Cruise & Maritime 22,080 0600/1630
16 MARCO POLO Cruise & Maritime 22,080 0400/1430

NEWCASTLE

3 NAUTICA Oceania 30,277 0800/2100
4 BERLIN FTI Touristik 9,570 0700/1800
7 DISNEY MAGIC Disney 83,969 0630/1700
8 SEVEN SEAS VOYAGER Regent 42,363 0800/2100
11 BALMORAL Fred. Olsen 43,537 0630/1730
12 ARTANIA Phoenix Seereisen 44,588 0800/1800
18 BALMORAL Fred. Olsen 43,537 0630/1730
19 DISNEY MAGIC Disney 83,969 0630/1700
22 MARCO POLO Cruise & Maritime 22,080 0800/1400
28 BALMORAL Fred. Olsen 43,537 0630/1630

SOUTH QUEENSFERRY

10 CARIBBEAN PRINCESS Princess 112,894 0700/1900
22 CARIBBEAN PRINCESS Princess 112,894 0700/1900

LEITH

4 NAUTICA Oceania 30,277 0845/1945
9 SEVEN SEAS VOYAGER Regent 42,363 0415/1645
12 EUROPA Hapag Lloyd 28,890 0700/2300
13 CORINTHIAN Grand Circle Cruises 4,077 0400/2200
20 HANSEATIC Hapag LLoyd 8,378 1045/1930

ROSYTH

5 BERLIN FTI Touristik 9,570 0615/1900
13 ARTANIA Phoenix Seereisen 44,588 0700/1800
27 BALMORAL Fred. Olsen 43,537 0730/1830

NEWHAVEN

17 VIKING SEA Viking 47,800 0800/2300
21 VIKING SEA Viking 47,800 0815/2300
25 QUEEN ELIZABETH Cunard 90,901 0700/1900

ABERDEEN

12 CORINTHIAN Grand Circle Cruises 4,077 0700/2200
14 CORINTHIAN Grand Circle Cruises 4,077 0600/2200
19 HANSEATIC Hapag LLoyd 8,378 0800/1800
23 POLAR PIONEER Aurora Expeditions 1,753 0800/1800

INVERGORDON

2 MAGELLAN Cruise & Maritime 46,052 0800/2000
6 BERLIN FTI Touristik 9,570 1300/2000
8 DISNEY MAGIC Disney 83,969 0800/1700
9 CARIBBEAN PRINCESS Princess 112,894 0700/1800
11 EUROPA Hapag Lloyd 28,890 0800/1800
13 ASTORIA Cruise & Maritime 16,144 0830/1900
14 ARTANIA Phoenix Seereisen 44,588 0900/1800
20 ROTTERDAM Holland America 61,849 0800/1700
21 CARIBBEAN PRINCESS Princess 112,894 0700/1800
21 MARCO POLO Cruise & Maritime 22,080 0700/1400
26 QUEEN ELIZABETH Cunard 90,901 0900/2200
26 BALMORAL Fred. Olsen 43,537 0730/1700
29 AIDAVITA Aida 42,289 0700/1700
30 ZUIDERDAM Holland America 82,820 0800/1700

STROMNESS

11 CORINTHIAN Grand Circle Cruises 4,077 0700/2000
15 CORINTHIAN Grand Circle Cruises 4,077 0700/2000
18 HANSEATIC Hapag LLoyd 8,378 0700/1700

KIRKWALL

3 MAGELLAN Cruise & Maritime 46,052 0800/1800
7 BERLIN FTI Touristik 9,570 0700/2230
8 CARIBBEAN PRINCESS Princess 112,894 0700/1700
9 DISNEY MAGIC Disney 83,969 0700/1700
11 AIDALUNA Aida 69,203 0900/1600
12 LE BOREAL Ponant 10,944 1230/1800
12 PACIFIC PRINCESS Princess 30,277 1000/1900
12 VOYAGER Voyages of Discovery 15,396 0700/1800
14 MARCO POLO Cruise & Maritime 22,080 0800/1700
16 VIKING SEA Viking 47,800 0800/1600
19 HEBRIDEAN SKY Noble Caledonia 4,200 1200/1900
20 DISNEY MAGIC Disney 83,969 0700/1700
20 MARCO POLO Cruise & Maritime 22,080 0900/2200
21 ROTTERDAM Holland America 61,849 0800/1700
22 VIKING SEA Viking 47,800 0730/2300
22 STAR LGEND Winstar 9,961 0900/1900
26 MAGELLAN Cruise & Maritime 46,052 0900/1700
27 QUEEN ELIZABETH Cunard 90,901 0800/2000
28 AIDAVITA Aida 42,289 0900/1930
28 AIDALUNA Aida 69,203 0900/1600
29 NG ORION Lindblad Expeditions 3,984 1700/2400
30 L’AUSTRAL Ponant 10,944 1400/1930

LERWICK

5 SILVER EXPLORER Silversea 6,130 0630/1130
7 MINERVA Swan Hellenic 12,449 1330/1790
8 BERLIN FTI Touristik 9,570 0800/1400
8 CELESTYAL AURA Celestyal Cruises 15,781 1000/1900
10 EUROPA Hapag Lloyd 28,890 1400/1900
11 VOYAGER Voyages of Discovery 15,396 0600/1700
12 ASTORIA Cruise & Maritime 16,144 1000/1900
13 LE BOREAL Ponant 10,944 0700/1400
13 MARCO POLO Cruise & Maritime 22,080 1300/2200
15 VIKING SEA Viking 47,800 0900/1800
18 MARCO POLO Cruise & Maritime 22,080 0800/1700
20 AIDAVITA Aida 42,289 1000/1600
23 VIKING SEA Viking 47,800 0800/1400
26 ZUIDERDAM Holland America 82,820 0800/1700
29/30 DEUTSCHLAND Phoenix Seereisen 22,496 1700/2000
30 AZURA P&O 115,055 0800/1800

STORNOWAY

4 MAGELLAN Cruise & Maritime 46,052 0800/2000
13 VOYAGER Voyages of Discovery 15,396 0800/2200
15 ARTANIA Phoenix Seereisen 44,588 0800/1800
22 AZURA P&O 115,055 0800/1700
29 QUEEN ELIZABETH Cunard 90,901 0800/1630

GREENOCK

2 CELEBRITY SILHOUETTE Celebrity 122,210 0800/1800
6 CARIBBEAN PRINCESS Princess 112,894 0700/1800
6 NAUTICA Oceania 30,277 0900/2200
9 LE BOREAL Ponant 10,944 0630/1800
9 ASTORIA Rivages du Monde 16,144 0900/2300
11 DISNEY MAGIC Disney 83,969 0700/1700
15 HANSEATIC Hapag LLoyd 8,378 1100/2300
19 CARIBBEAN PRINCESS Princess 112,894 0700/1800
28 SEVEN SEAS VOYAGER Regent 42,363 0800/2330
30 QUEEN ELIZABETH Cunard 90,901 0900/1700

BELFAST

1 HEBRIDEAN SKY Noble Caledonia 4,200 0600/1900
5 CARIBBEAN PRINCESS Princess 112,894 0800/1800
6 CELESTYAL AURA Celestyal Cruises 15,781 0700/1800
7 NAUTICA Oceania 30,277 0800/2000
7 MAGELLAN Cruise & Maritime 46,052 0800/1900
10 ASTORIA Rivages du Monde 16,144 0700/1800
11 SEVEN SEAS VOYAGER Regent 42,363 0800/2300
16 ARTANIA Phoenix Seereisen 44,588 0800/1800
17 CARIBBEAN PRINCESS Princess 112,894 0800/1800
18 NATIONAL GEOGRAPHIC ORION Lindblad Expeditions 3,984 1700/2130
21 AZURA P&O 115,055 0800/1800
25 NATIONAL GEOGRAPHIC ORION Lindblad Expeditions 3,984 1700/2130
27 SEVEN SEAS VOYAGER Regent 42,363 0800/2300
28 ZUIDERDAM Holland America 82,820 0700/1800

LIVERPOOL

1 CELEBRITY SILHOUETTE Celebrity 122,210 0930/1930
6 BOUDICCA Fred. Olsen 28,551 */*
8 NAUTICA Oceania 30,277 0800/1800
12 DISNEY MAGIC Disney 83,969 0830/1630
13 SEVEN SEAS VOYAGER Regent 42,363 0800/2000
17 ARTANIA Phoenix Seereisen 44,588 0800/2000
18 CARIBBEAN PRINCESS Princess 112,894 0700/1700
29 CARIBBEAN PRINCESS Princess 112,894 0800/2100

HOLYHEAD

2 HEBRIDEAN SKY Noble Caledonia 4,200 0700/2200
3 CELEBRITY SILHOUETTE Celebrity 122,210 0800/1700
5 LE BOREAL Ponant 10,944 0700/1900
6 CORINTHIAN Grand Circle Cruises 4,077 0500/2200
10 NAUTICA Oceania 30,277 0800/1800
14 HANSEATIC Hapag LLoyd 8,378 1400/1900
20 CORINTHIAN Grand Circle Cruises 4,077 1000/2200
24 BALMORAL Fred. Olsen 43,537 0800/1730
25 SEVEN SEAS VOYAGER Regent 42,363 0800/2300
26 CORINTHIAN Grand Circle Cruises 4,077 0500/2200

AVONMOUTH

13 HANSEATIC Hapag Lloyd 8,378 0600/1545

 

PhotoTransport

* denotes time unknown

This information is correct at the time of going to press but check before setting off to see any of these sailings.

SeaSunday2023

Comments

Sorry, comments are closed for this item