Cruise ships calling around the UK during January 2016.

Date
Ship
Operator
GT
Arr/Dep
SOUTHAMPTON
2 AURORA P&O 76,152 0630/1630
2 VENTURA P&O 116,017 0630/1630
3 QUEEN VICTORIA Cunard 90,049 0630/1630
4 OCEANA P&O 77,499 0630/1630
5 BOUDICCA Fred. Olsen 28,551 0630/1600
5 BALMORAL Fred. Olsen 43,537 0730/1730
6 QUEEN ELIZABETH Cunard 90,91 0630/1630
6 ORIANA P&O 69,840 0630/1630
6 SAGA PEARL II Saga 18,627 0800/1600
8 BLACK WATCH Fred. Olsen 28,613 0630/1630
8 ROTTERDAM Holland America 61,849 1000/1800
10 SAGA SAPPHIRE Saga 37,049 0800/1600
10 QUEEN ELIZABETH Cunard 90,901 0630/1630
10 QUEEN VICTORIA Cunard 90,049 0630/1630
10 QUEEN MARY 2 Cunard 148,528 0630/1630
11 ARCADIA P&O 84,342 0630/1630
16 VENTURA P&O 116,017 0630/1630
18 VENTURA P&O 116,017 0630/1630
19 BALMORAL Fred. Olsen 43,537 0730/1730
25 SAGA SAPPHIRE Saga 37,049 0800/1600
 AVONMOUTH
5 MARCO POLO Cruise & Maritime 22,080 0600/1500
 TILBURY
5 MAGELLAN Cruise & Maritime 46,052 0800/1700
17/21 BOUDICCA Fred. Olsen 28,551 0800/2200

 

This information is correct at the time of going to press but check before setting off to see any of these sailings.
PhotoTransport SeaSunday2023

Comments

Sorry, comments are closed for this item