Date

Ship

Operator

GT

Arr/Dep

SOUTHAMPTON

1 AZURA P&O 115,055 0630/1630
1 CARIBBEAN PRINCESS Princess 112,894 0500/1700
1 ROYAL PRINCESS Princess 142,714 0500/1700
1 ANTHEM OF THE SEAS Royal Caribbean 167,800 0530/1630
2 BALMORAL Fred Olsen 43,537 0630/1630
2 ADONIA P&O 30,277 0700/1700
2 MARINA Oceania 66,084 0600/1700
2/4 THE WORLD Wold of Residensea 43,188 1300/2359
7 ORIANA P&O 69,840 0630/1630
8 BALMORAL Fred Olsen 43,537 0630/1630
8 BRITANNIA P&O 143,730 0630/1630
8 CELEBRITY ECLIPSE Celebrity 121,878 0530/1630
9 ADONIA P&O 30,277 0700/1700
9 VENTURA P&O 116,017 0630/1630
9 EXPLORER OF THE SEAS Royal Caribbean 137,308 0600/1630
9 QUEEN ELIZABETH Cunard 90,901 0630/1630
10 ORIANA P&O 69,840 0630/1630
11 QUEEN MARY 2 Cunard 148,528 0630/1630
12 ARCADIA P&O 83,781 0630/1630
13 ROYAL PRINCESS Princess 142,714 0500/1700
14 AURORA P&O 76,152 0630/1630
15 AZURA P&O 115,055 0630/1630
15 CARIBBEAN PRINCESS Princess 112,894 0500/1700
15 ANTHEM OF THE SEAS Royal Caribbean 167,800 0530/1630
15 BRITANNIA P&O 143,730 0630/1630
17 INSIGNIA Oceania 30,277 0700/1700
17 SEVEN SEAS VOYAGER Regent 42,363 0700/1800
21 BALMORAL Fred Olsen 43,537 0630/1630
21 VENTURA P&O 116,017 0630/1630
22 AZURA P&O 115,055 0630/1630
22 ADONIA P&O 30,277 0700/1700
22 CELEBRITY ECLIPSE Celebrity 121,878 0530/1630
23 EXPLORER OF THE SEAS Royal Caribbean 137,308 0600/1630
23 QUEEN ELIZABETH Cunard 90,901 0630/1630
23 VENTURA P&O 116,017 0630/1630
25 ROYAL PRINCESS Princess 142,714 0500/1700
25 AZAMARA QUEST Azamara Cruises 30,277 0600/1900
26 ARCADIA P&O 83,781 0630/1630
27 QUEEN MARY 2 Cunard 148,528 0630/1630
28 ORIANA P&O 69,840 0630/1630
29 SEVEN SEAS VOYAGER Regent 42,363 0600/1700
29 BRITANNIA P&O 143,730 0630/1630
29 BALMORAL Fred Olsen 43,537 0630/1630
29 ANTHEM OF THE SEAS Royal Caribbean 167,800 0530/1630
29 CARIBBEAN PRINCESS Princess 112,894 0500/1700
30 CELEBRITY ECLIPSE Celebrity 121,878 0530/1630
30 QUEEN ELIZABETH Cunard 90,901 0630/1630
30 VENTURA P&O 116,017 0630/1630
31 AZURA P&O 115,055 0630/1630
31 AURORA P&O 76,152 0630/1630
31 SILVER CLOUD Silversea 16,927 0800/1900

AVONMOUTH

29 AZORES Cruise & Maritime 16,144 0800/2000
31 BLA CK WATCH Fred Olsen 28,613 */*

ISLES OF SCILLY

20 AZORES Cruise & Maritime 16,144 0800/1700
27 EUROPA Hapag Lloyd 28,890 0700/1800

FALMOUTH

12 AIDACARA Aida 38,557 0830/1900
18 FUNCHAL Portuscale Cruises 9,563 0800/1700
26 AIDACARA Aida 38,557 0700/1900
28 HEBRIDEAN PRINCESS Hebridean 2,112 1600/2000
28 EUROPA Hapag Lloyd 28,890 0800/1800

FOWEY

5/6 THE WORLD World of Residensea 43,188 1000/2359
28 HEBRIDEAN PRINCESS Hebridean 2,112 1000/1400
30 SILVER CLOUD Silversea 16,927 0900/1800

TORQUAY

22 OCEAN MAJESTY Majestic Cruisesr 10,417 1230/2400

PORTLAND

1 HEBRIDEAN PRINCESS Hebridean 2,112 0800/1930
1 MARINA Oceania 66,084 1000/2100
5 AIDABELLA Aida 69,203 0900/1900
6 CRYSTAL SERENITY Crystal 68,870 0800/2200
6 ALBATROS Phoenix Seereisen 28,518 1200/1900
10 HEBRIDEAN PRINCESS Hebridean 2,112 0800/1930
15 ARTANIA Phoenix Seereisen 44,588 1100/1800
19 AIDABELLA Aida 69,203 0900/1900
26 HEBRIDEAN PRINCESS Hebridean 2,112 0800/1930

GUERNSEY

2 ROYAL PRINCESS Princess 142,714 0700/1500
8 ORIANA P&O 69,840 0800/1700
9 BRITANNIA P&O 143,730 0800/1800
11 CELEBRITY SILHOUETTE Celebrity 122,210 0700/1600
11 CRYSTAL SERENITY Crystal 68,870 0800/1800
14 ROYAL PRINCESS Princess 142,714 0700/1500
17 VOYAGER Voyages of Discovery 15,396 0730/1330
21 ADONIA P&O 30,277 0800/1800
21 ISLAND SKY Noble Caledonia 4,200 0800/1300
21 AZORES Cruise & Maritime 16,144 0800/1700
21 SEA CLOUD II Sea Cloud Cruises 3,849 0800/1330
22 VENTURA P&O 116,017 0800/1800
23 OCEAN MAJESTY Majestic Cruisesr 10,417 0800/1200
23/24 HEBRIDEAN PRINCESS Hebridean 2,112 1800/0730
24 VENTURA P&O 116,017 0800/1700
26 ROYAL PRINCESS Princess 142,714 0700/1500
26 AZAMARA QUEST Azamara 30,277 0900/2000
30 BALMORAL Fred Olsen 43,537 0800/1800
30 AZURA P&O 115,055 0800/1700
31 BERLIN FTI Touristik 9,570 1230/1930

HERM

24/25 HEBRIDEAN PRINCESS Hebridean 2,112 0800/0730
ALDERNEY
25 HEBRIDEAN PRINCESS Hebridean 2,112 1000/1400

PORTSMOUTH

8 HEBRIDEAN PRINCESS Hebridean 2,112 2000/1200
12 HEBRIDEAN PRINCESS Hebridean 2,112 0800/1800

DOVER

1 OCEAN PRINCESS Princess 30,277 0500/1700
1 BRAEMAR Fred Olsen 24,344 0600/2000
3 DISNEY MAGIC Disney 83,969 0500/1700
4 AIDABELLA Aida 69,203 0900/2100
7 ALBATROS Phoenix Seereisen 28,518 0700/2000
8 CRYSTAL SERENITY Crystal 68,870 0300/1800
9 BRAEMAR Fred Olsen 24,344 0600/2000
9 OCEAN PRINCESS Princess 30,277 0500/1700
10 AIDACARA Aida 38,557 0700/2000
12 SAGA SAPPHIRE Saga 37,301 0800/1700
13 SAGA PEARL II Saga 18,627 0800/1700
14 HEBRIDEAN PRINCESS Hebridean 2,112 1200/1800
16 ARTANIA Phoenix Seereisen 44,588 0800/2000
17 OCEAN PRINCESS Princess 30,277 0500/1700
18 AIDABELLA Aida 69,203 0900/2100
19 HEBRIDEAN PRINCESS Hebridean 2,112 0900/1400
20 SAGA PEARL II Saga 18,627 0800/1700
20 AIDASOL Aida 71,304 0900/2100
23 BRAEMAR Fred Olsen 24,344 0600/2000
23 SAGA SAPPHIRE Saga 37,301 0800/1600
24 AIDACARA Aida 38,557 0700/2000
24 WIND SURF Windstar 14,745 0800/2000
25 OCEAN PRINCESS Princess 30,277 0500/1700

TILBURY

8 MAGELLAN Cruise & Maritime 46,052 0800/1600
16 MAGELLAN Cruise & Maritime 46,052 0800/1600
28 MAGELLAN Cruise & Maritime 46,052 0800/1700
29 MARCO POLO Cruise & Maritime 22,080 0800/1800

POOL OF LONDON

2/4 SILVER CLOUD Silversea 16,927 1700/0415
9/10 OCEAN MAJESTY Majestic Cruises 10,417 2030/2130
9/10 BERLIN FTI Touristik 9,570 */*
17/18 SILVER CLOUD Silversea 16,927 1715/0430
29/30 BERLIN FTI Touristik 9,570 */*

GREENWICH

11/12 VIKING STAR Viking 47,842 */*
18 HEBRIDEAN PRINCESS Hebridean Cruises 2,112 */*

HARWICH

1 RYNDAM Holland America 55,819 0700/1600
10 BRILLIANCE OF THE SEAS Royal Caribbean 90,090 0500/1700
15 RYNDAM Holland America 55,819 0700/1600
16 HAMBURG Plantours 15,067 0930/2100
22 BRILLIANCE OF THE SEAS Royal Caribbean 90,090 0500/1700
29 RYNDAM Holland America 55,819 0700/1600

NEWCASTLE UPON TYNE

2 BOUDICCA Fred Olsen 28,551 0700/1430
19 SEVEN SEAS VOYAGER Regent 42,363 0800/2100
26 CRYSTAL SYMPHONY Crystal 51,044 1100/1800
29 BOUDICCA Fred Olsen 28,551 0700/1700

LEITH

10/13 SEABOURN QUEST Seabourn 32,346 2245/0030
19 EUROPA Hapag Lloyd 28,890 0400/1630
20/21 SILVER CLOUD Silversea 16,927 1100/1800
25/26 BRAEMAR Fred Olsen 24,344 0915/2200

SOUTH QUEENSFERRY

10 ROYAL PRINCESS Princess 142,714 0815/1900
20 SEVEN SEAS VOYAGER Regent 42,363 0800/1900
22 ROYAL PRINCESS Princess 142,714 0815/1900

ROSYTH

2 ALBATROS Phoenix Seereisen 28,518 0700/1330
4 ASTOR Transocean 20,704 0815/2300
6 OCEAN PRINCESS Princess 30,277 0815/1800
8 ARTANIA Phoenix Seereisen 44,588 0500/1800
14 OCEAN PRINCESS Princess 30,277 0815/1800
14/15 VOYAGER Voyages of Discovery 15,396 0915/0100
17/18 PRINSENDAM Holland America 38,848 0715/0100
18 OCEAN MAJESTY Majestic Cruises 10,417 0845/1800
22 OCEAN PRINCESS Princess 30,277 0815/1800
25/26 CRYSTAL SYMPHONY Crystal 51,044 0500/0245

INVERGORDON

3 COSTA FORTUNA Costa 102,587 0700/1900
3 ASTOR Transocean 20,704 0730/1730
6 OCEAN MAJESTY Apex Tur 10,417 1330/1930
9 ROYAL PRINCESS Princess 142,714 0700/1800
9 ASTOR Transocean 20,704 0800/1730
13 VOYAGER Voyages of Discovery 15,396 0900/1700
19 AIDACARA Aida 38,557 0800/1800
21 ROYAL PRINCESS Princess 142,714 0700/1800
22 SILVER CLOUD Silversea 16,927 0900/2300
24 AZORES Cruise & Maritime 16,144 1200/1900
25 MSC SPLENDIDA MSC 137,936 0800/1900

SCRABSTER

9 SAGA PEARL II Saga 18,627
14 ADONIA P&O 30,277

KIRKWALL

8 SAGA PEARL II Saga 18,627 0900/1800
9 ARTANIA Phoenix Seereisen 44,588 1000/1800
12 MAGELLAN Cruise & Maritime 46,052 0800/1700
15 EUROPA Hapag Lloyd 28,890 1000/1700
17 ADONIA P&O 30,277 0800/1700
17 OCEAN MAJESTY Majestic Cruises 10,417 1200/1800
23 SILVER CLOUD Silversea 16,927 0800/1900
23 ARCADIA P&O 83,781 0800/1700
26 MSC SPLENDIDA MSC 137,936 0800/1700
27 BRAEMAR Fred Olsen 24,344 0800/1700
31 MARCO POLO Cruise & Maritime 22,080 0800/2000

LERWICK

3 RYNDAM Holland America 55,819 0800/1600
6 MAGELLAN Cruise & Maritime 46,052 0900/1700
10 ROTTERDAM Holland America 61,849 0800/1700
10 MAGELLAN Cruise & Maritime 46,052 0900/1800
11 AZORES Cruise & Maritime 16,144 0800/1800
12 MSC MAGNIFICA MSC 95,128 0930/1730
16 ADONIA P&O 30,277 0800/1900
17 STAR LEGEND Windstar 9,961 1100/2200
21 SAGA SAPPHIRE Saga 37,301 0800/1400

STORNOWAY

1 AZORES Cruise & Maritime 16,144 0700/1600
2 ASTOR Transocean 20,704 0830/1600
12 VOYAGER Voyages of Discovery 15,396 */*
24 SILVER CLOUD Silversea 16,927 0800/1500
25 AZORES Cruise & Maritime 16,144 0700/1900

GREENOCK

5 SAGA PEARL II Saga 18,627 0800/1800
7/8 ROYAL PRINCESS Princess 142,714 0700/0200
11 VOYAGER Voyages of Discovery 15,396 0700/1700
12 ADONIA P&O 30,277 0800/1700
15 OCEAN MAJESTY Majestic Cruises 10,417 0800/1500
16 AIDACARA Aida 38,557 0900/1800
18 CELEBRITY SILHOUETTE Celebrity 122,210 0700/1800
19/20 ROYAL PRINCESS Princess 142,714 0700/0200
22/23 SEVEN SEAS VOYAGER Regent 42,363 0800/0030
28 MSC SPLENDIDA MSC 137,936 0800/1800
29 BRAEMAR Fred Olsen 24,344 0730/2359
30 ROYAL PRINCESS Princess 142,714 0700/1800

BELFAST

2 CRYSTAL SERENITY Crystal 68,870 0700/2200
4 ALBATROS Phoenix Seereisen 28,518 1300/1900
4 SAGA PEARL II Saga 18,627 0800/1800
6 ROYAL PRINCESS Princess 142,714 0800/1800
10 VOYAGER Voyages of Discovery 15,396 0630/1800
11 ARTANIA Phoenix Seereisen 44,588 1200/2200
14 OCEAN MAJESTY Majestic Cruises 10,417 0800/2200
17 CELEBRITY SILHOUETTE Celebrity 122,210 0800/1800
18 ROYAL PRINCESS Princess 142,714 0800/1800
23 EUROPA 2 Hapag Lloyd 42,830 0800/2200
25 SILVER CLOUD Silversea 16,927 0800/2300
29 BLACK WATCH Fred Olsen 28,613 1230/1830
29 ROYAL PRINCESS Princess 142,714 1000/2000
30 AIDACARA Aida 38,557 0800/1800

LIVERPOOL

1 BLACK WATCH Fred Olsen 28,613 */*
5 ROYAL PRINCESS Princess 142,714 0800/1800
9 AZORES Cruise & Maritime 16,144 0900/1700
14 BLACK WATCH Fred Olsen 28,613 */*
15 AIDACARA Aida 38,557 0800/1800
17 ROYAL PRINCESS Princess 142,714 0800/1800
18 AZORES Cruise & Maritime 16,144 0900/1500
19 CELEBRITY SILHOUETTE Celebrity 122,210 0600/1700
24 SEVEN SEAS VOYAGER Regent 42,363 0800/1800
27 AZORES Cruise & Maritime 16,144 0900/2000
28 ROYAL PRINCESS Princess 142,714 0800/1800
29 AIDACARA Aida 38,557 0800/1800
30 BLACK WATCH Fred Olsen 28,613 */*

HOLYHEAD

8 VOYAGER Voyages of Discovery 15,396 0800/1800
14 CELEBRITY SILHOUETTE Celebrity 122,210 0800/1800
26 SEVEN SEAS VOYAGER Regent 42,363 0800/1800
27 SILVER CLOUD Silversea 16,927 0800/1800
31/1 HEBRIDEAN PRINCESS Hebridean 2,112 1200/0800

MILFORD HAVEN

6 VOYAGER Voyages of Discovery 15,396 0700/1700
11 OCEAN PRINCESS Princess 30,277 0800/1700
19 OCEAN PRINCESS Princess 30,277 0800/1700
29/30 HEBRIDEAN PRINCESS Hebridean 2,112 */*
* denotes time unknown
 

This information is correct at the time of going to press but check before setting off to see any of these sailings.

Isles of Scilly, Dartmouth, Plymouth, and Stornoway declined to give their schedules so their records may be inaccurate.

PhotoTransport SeaSunday2023

Comments

Sorry, comments are closed for this item