Date Ship Operator GT Arr/Dep
Southampton        
1 AZURA P&O 115,055 0630/1630
2 BRITANNIA P&O 141,000 0630/1630
2 VENTURA P&O 116,017 0630/1630
3 QUEEN ELIZABETH Cunard 90,901 0630/1630
3 QUEEN MARY 2 Cunard 148,528 0630/1630
3 QUEEN VICTORIA Cunard 90,049 0700/1630
3 BALMORAL Fred Olsen 43,537 0630/1630
3 ANTHEM OF THE SEAS Royal Caribbean 167,800 0530/1630
4 EXPLORER OF THE SEAS Royal Caribbean 137,308 0600/1630
5 AIDABELLA Aida 69,203 0700/1900
6 ANTHEM OF THE SEAS Royal Caribbean 167,800 0530/1630
6 VENTURA P&O 116,017 0630/1630
6 ORIANA P&O 69,840 0630/1630
6 SAGA SAPPHIRE Saga 37,301 0800/1700
7 CELEBRITY ECLIPSE Celebrity 121,878 1040/1630
7 AURORA P&O 76,152 0630/1630
8 AZURA P&O 115,055 0630/1630
8 COSTA LUMINOSA Costa 92,720 0800/2359
8 MSC ORCHESTRA MSC 92,409 0800/1800
9 CELEBRITY ECLIPSE Celebrity 121,878 0530/1630
9 ADONIA P&O 30,277 0700/1700
9 CARIBBEAN PRINCESS Princess 112,894 0500/1700
9 ROYAL PRINCESS Princess 142,714 0500/1700
10 QUEEN VICTORIA Cunard 90,049 0700/1630
10 AURORA P&O 76,152 0630/1630
11 QUEEN ELIZABETH Cunard 90,901 0630/1630
11 BALMORAL Fred Olsen 43,537 0630/1630
12 AIDABELLA Aida 69,203 0700/1900
12 SAGA PEARL II Saga 18,627 0800/1700
13 ARCADIA P&O 83,781 0630/1630
14 MSC SPLENDIDA MSC 137,936 0800/2000
15 EXPLORER OF THE SEAS Royal Caribbean 137,308 0600/1630
16 BRITANNIA P&O 141,000 0630/1630
16 CELEBRITY ECLIPSE Celebrity 121,878 0530/1630
16 ARCADIA P&O 83,781 0630/1630
16 MEIN SCHIFF 1 TUI 76,998 0700/2000
16 SILVER WHISPER Silversea 28,258 0700/1730
17 QUEEN MARY 2 Cunard 148,528 0630/1630
17 AURORA P&O 76,152 0630/1630
19 AIDABELLA Aida 69,203 0700/1900
20 VENTURA P&O 116,017 0630/1630
21 ROYAL PRINCESS Princess 142,714 0500/1700
22 AZURA P&O 115,055 0630/1630
22 QUEEN VICTORIA Cunard 90,049 0700/1630
22 ANTHEM OF THE SEAS Royal Caribbean 167,800 0530/1630
22 MEIN SCHIFF 1 TUI 76,998 0700/2000
23 BRITANNIA P&O 141,000 0630/1630
23 EXPLORER OF THE SEAS Royal Caribbean 137,308 0600/1630
23 CARIBBEAN PRINCESS Princess 112,894 0500/1700
24 VENTURA P&O 116,017 0630/1630
24 BALMORAL Fred Olsen 43,537 0630/1630
25 MSC SPLENDIDA MSC 137,936 0800/2000
26 AIDABELLA Aida 69,203 0700/1900
26 EXPLORER OF THE SEAS Royal Caribbean 137,308 0600/1630
27 QUEEN ELIZABETH Cunard 90,901 0630/1630
27 QUEEN MARY 2 Cunard 148,528 0630/1630
27 ORIANA P&O 69,840 0630/1630
27 MEIN SCHIFF 1 TUI 76,998 0700/2000
28 VENTURA P&O 116,017 0630/1630
28 QUEEN VICTORIA Cunard 90,049 0700/1630
29 AZURA P&O 115,055 0630/1630
29 ADONIA P&O 30,277 0700/1700
30 BRITANNIA P&O 141,000 0630/1630
30 CELEBRITY ECLIPSE Celebrity 121,878 0530/1630
30 CARIBBEAN PRINCESS Princess 112,894 0500/1700
30 ARCADIA P&O 83,781 0630/1630
31 BALMORAL Fred Olsen 43,537 0630/1630
Avonmouth        
8 AZORES Cruise & Maritime 16,144 1100/2000
17 AZORES Cruise & Maritime 16,144 0800/1700
26 AZORES Cruise & Maritime 16,144 0200/1400
Isles Of Scilly        
9 MARCO POLO Cruise & Maritime 22,080 0900/1800
9 VOYAGER Voyages of Discovery 15,396 1000/1830
16 AZORES Cruise & Maritime 16,144 0700/1700
Falmouth        
8 HAMBURG Plantours 15,067 0830/1630
10 VOYAGER Voyages of Discovery 15,396 0730/1830
16 ASTOR Transocean 20,704 0800/1400
17 OCEAN DIAMOND Quark Expeditions 8,282 1000/2200
Fowey        
9 NATIONAL GEOGRAPHIC EXPLORER Lindblad 6,471 0730/2200
15 SILVER WHISPER Silversea 28,258 0900/1700
Dartmouth        
2 AMADEA Phoenix Seereisen 29,008 1200/1800
Portland        
2 SERENADE OF THE SEAS Royal Caribbean 90,090 1100/2100
4 EURODAM Holland America 86,273 0800/2300
16 COSTA neoROMANTICA Costa 56,769 0800/1900
18 PRINSENDAM Holland America 38,848 0800/1800
19 SERENISSIMA Noble Caledonia 2,598 0830/1800
Guernsey        
1 VENTURA P&O 116,017 0800/1800
3 VENTURA P&O 116,017 0800/1800
3/4 OCEAN NOVA Quark Expeditions 2,183 0600/0500
4 QUEEN VICTORIA Cunard 90,049 0800/1800
4 SEA EXPLORER I Noble Caledonia 4,200 0700/1300
5 ARTANIA Phoenix Seereisen 44,588 0700/1800
8 OCEAN NOVA Quark Expeditions 2,183 0700/1200
8 AURORA P&O 76,152 0800/1800
10 ROYAL PRINCESS Princess 142,714 0700/1700
10 MARCO POLO Cruise & Maritime 22,080 0730/1800
11 VOYAGER Voyages of Discovery 15,396 0800/1730
12 SERENISSIMA Noble Caledonia 2,598 0900/1300
13 VOYAGER Voyages of Discovery 15,396 0800/1700
14 SERENISSIMA Noble Caledonia 2,598 0700/1300
15 SILVER EXPLORER Silversea 6,130 0800/1300
15 AZORES Cruise & Maritime 16,144 0800/1700
15 ARCADIA P&O 83,781 0700/1800
20 SILVER EXPLORER Silversea 6,130 0630/1300
22 ROYAL PRINCESS Princess 142,714 0700/1500
23 VENTURA P&O 116,017 0830/1830
23 QUEEN VICTORIA Cunard 90,049 0800/1800
23 ISLAND SKY Noble Caledonia 4,200 1400/2000
24 BRITANNIA P&O 141,000 0800/1800
26 QUEEN MARY 2 Cunard 148,528 0800/1700
27 VENTURA P&O 116,017 0800/1800
28 MEIN SCHIFF 1 TUI 76,998 0700/1900
29 BERLIN FTI Touristik 9,570 1300/1730
30 AZURA P&O 115,055 0800/1800
Sark        
4 SEA EXPLORER I Noble Caledonia 4,200 1400/1830
4 OCEAN NOVA Quark Expeditions 2,183 1400/2359
12 SERENISSIMA Noble Caledonia 2,598 1400/2000
15 SERENISSIMA Noble Caledonia 2,598 1530/2300
Herm        
14/15 SERENISSIMA Noble Caledonia 2,598 1400/0600
Alderney        
4 OCEAN NOVA Quark Expeditions 2,183 0730/1200
8 OCEAN NOVA Quark Expeditions 2,183 1400/1800
15 SERENISSIMA Noble Caledonia 2,598 0800/1300
Portsmouth        
1 VOYAGER Voyages of Discovery 15,396 0700/1800
3 SEA EXPLORER I Noble Caledonia 4,200 0900/1900
8 NATIONAL GEOGRAPHIC EXPLORER Lindblad 6,471 0700/1900
12 VOYAGER Voyages of Discovery 15,39 0700/2000
13 SERENISSIMA Premier Cruises 2,598 0730/1800
15 ASTOR Transocean 20,704 0630/1800
20 SERENISSIMA Premier Cruises 2,598 0730/1800
24 ISLAND SKY Noble Caledonia 4,200 0600/1800
31 SEA CLOUD II Sea Cloud Cruises 3,849 0900/
Dover        
1 FRAM Hurtigruten 11,647 0700/1700
2 HAMBURG Plantours 15,067 0800/1900
7 ARTANIA Phoenix Seereisen 44,588 0700/1800
8 AIDASOL Aida 71,304 0800/2000
8 NORWEGIAN STAR Norwegian Cruise Line 91,740 0600/1800
9 BRAEMAR Fred Olsen 24,344 1630/2300
9 BOUDICCA Fred Olsen 28,551 0800/2000
10 FRAM Hurtigruten 11,647 0700/1700
12 AIDASOL Aida 71,304 0800/2000
14 MSC SINFONIA MSC 58,625 0545/1700
16 AIDASOL Aida 71,304 0800/2000
16 BOUDICCA Fred Olsen 28,551 0800/2000
18 COSTA neoROMANTICA Costa 56,769 0800/1900
19 COSTA FAVOLOSA Costa 113,216 0900/2000
19 EMPRESS Pullmantur 48,563 0800/2100
20 AIDASOL Aida 71,304 0800/2000
22 SAGA SAPPHIRE Saga 37,301 0800/1700
23 BRAEMAR Fred Olsen 24,344 0830/1730
23 AMADEA Phoenix Seereisen 29,008 0800/1800
24 AIDASOL Aida 71,304 0800/2000
28 AIDASOL Aida 71,304 0800/2000
29 SAGA SAPPHIRE Saga 37,301 0800/1700
30 BRAEMAR Fred Olsen 24,344 0600/2000
31 BOUDICCA Fred Olsen 28,551 0600/2000
Tilbury        
1 ASTOR Transocean 20,704 0800/1230
3 MARCO POLO Cruise & Maritime 22,080 0800/1700
12 MARCO POLO Cruise & Maritime 22,080 0830/1530
12 MARCO POLO Cruise & Maritime 22,080 0830/1530
24 MARCO POLO Cruise & Maritime 22, 0800/1500
Harwich        
2 BRAEMAR Fred Olsen 24,344 0630/1630
4 RYNDAM Holland America 55,819 0700/1600
9 BRAEMAR Fred Olsen 24,344 0630/1030
15 VOYAGER Voyages of Discovery 15,396 0800/1630
16 RYNDAM Holland America 55,819 0700/1600
18 BRILLIANCE OF THE SEAS Royal Caribbean 90,090 0500/1700
23 RYNDAM Holland America 55,819 0700/1600
25 VOYAGER Voyages of Discovery 15,396 0830/1630
30 BRILLIANCE OF THE SEAS Royal Caribbean 90,090 0500/1700
Newcastle Upon Tyne        
3 VOYAGER Voyages of Discovery 15,396 0700/2100
8/9 OUDICCA Fred Olsen 28,551 0830/0200
22 ASTOR Transocean 20,704 0800/1930
25 MARCO POLO Cruise & Maritime 22,080 1300/2000
Leith        
22 SEA SPIRIT Poseidon Expeditions 4,200 0700/1900
23 SILVER WHISPER Silversea 28,258 0430/1630
28 CORINTHIAN Grand Circle Cruises 4,077 0330/2300
28 EXPEDITION Gap Adventures 6,336 0630/1900
29/30 SEA ADVENTURER Fleetpro Ocean 4,376 1830/1600
South Queensferry        
18 ROYAL PRINCESS Princess 142,714 0815/1900
30 ROYAL PRINCESS Princess 142,714 0815/1900
Rosyth        
4 VOYAGER Voyages of Discovery 15,396 0715/1800
6 BOUDICCA Fred Olsen 28,551 0815/2000
21 ASTOR Transocean 20,704 0815/2030
Dundee        
22 SILVER WHISPER Silversea 28,258 0630/2130
Aberdeen        
13 HAMBURG Plantours 15,067 0900/1500
22 SEA EXPLORER I Noble Caledonia 4,200 0600/1800
27 CORINTHIAN Grand Circle Cruises 4,077 0700/2200
27 OCEAN NOVA Quark Expeditions 2,183 0700/1800
29 CORINTHIAN Grand Circle Cruises 4,077 0600/2100
Invergordon        
5 BOUDICCA Fred Olsen 28,551 0800/1600
5 VOYAGER Voyages of Discovery 15,396 1030/1900
7 MSC SPLENDIDA MSC 137,936 0800/1900
12 AMADEA Phoenix Seereisen 29,008 0800/1800
17 LOUIS AURA Louis Cruise Line 15,781 0700/2000
17 ROYAL PRINCESS Princess 142,714 0700/1800
18 MSC SPLENDIDA MSC 137,936 0800/1900
20 ASTOR Transocean 20,704 0730/1730
29 ROYAL PRINCESS Princess 142,714 0700/1800
Stromness        
5 QUEST Polar Quest Expeditions 1,298 1230/1730
3 CORINTHIAN Grand Circle Cruises 4,077 0700/2000
Kirkwall        
4 BOUDICCA Fred Olsen 28,551 1000/2000
5 MARCO POLO Cruise & Maritime 22,080 0800/1800
8 MSC SPLENDIDA MSC 137,936 0800/1700
12 AZORES Cruise & Maritime 16,144 0800/1400
17 NATIONAL GEOGRAPHIC EXPLORER Lindblad 6,471 0800/2400
19 MSC SPLENDIDA MSC 137,936 0800/1700
20 FRAM Hurtigruten 11,647 0800/1400
21 SILVER WHISPER Silversea 28,258 0800/1830
21 SEA EXPLORER I Noble Caledonia 4,200 1130/1800
22 AZORES Cruise & Maritime 16,144 1000/1800
23 QUEEN ELIZABETH Cunard 90,901 0900/1700
23 SEA EXPLORER I Noble Caledonia 4,200 1300/1830
23 SEA SPIRIT Poseidon Expeditions 4,200 0800/1900
26 SEA ADVENTURER Fleetpro Ocean 4,376 1100/2200
26 CORINTHIAN Grand Circle Cruises 4,077 0700/2000
26 OCEAN NOVA Quark Expeditions 2,183 0600/1200
28 ROYAL PRINCESS Princess 142,714 0700/1700
30 LE SOLEIL Ponant 10,944 0700/1400
30 EXPEDITION Gap Adventures 6,336 1200/1800
Lerwick        
6 QUEST Polar Quest Expeditions 1,298 0700/1300
18 LOUIS AURA Louis Cruise Line 15,781 0900/1700
18/19 SEA EXPLORER I Noble Caledonia 4,200 2330/1300
18/19 NATIONAL GEOGRAPHIC EXPLORER Lindblad 6,471 2000/1230
19 FRAM Hurtigruten 11,647 0800/2000
20 AZORES Cruise & Maritime 16,144 0800/1800
20 OCEAN DIAMOND Quark Expeditions 8,282 1000/1900
23 OCEAN NOVA Quark Expeditions 2,183 0600/2359
27 SEA ADVENTURER Fleetpro Ocean 4,376 1100/1300
31 EXPEDITION Gap Adventures 6,336 0700/1300
Stornoway        
6 MARCO POLO Cruise & Maritime 22,080 0700/1900
11 AZORES Cruise & Maritime 16,144 0700/1900
11 SEA EXPLORER Noble Caledonia 4,200 */*
12 HAMBURG Plantours 15,067 0800/1300
19 ASTOR Transocean 20,704 0930/1500
19 LOUIS AURA Louis Cruise Line 15,781 */*
21/22 HEBRIDEAN PRINCESS Hebridean Cruises 2,112 */*
23 AZORES Cruise & Maritime 16,144 0700/1900
25 CORINTHIAN Grand Circle Cruises 4,077 */*
28 AZORES Cruise & Maritime 16,144 0700/1700
Greenock        
5 CARIBBEAN PRINCESS Princess 112,894 0800/1900
10 MSC SPLENDIDA MSC 137,936 0800/1800
13 LE BOREAL Ponant 10,944 0600/1800
14 SAGA PEARL II Saga 18,627 0900/1700
15 ROYAL PRINCESS Princess 142,714 0700/1800
20 LOUIS AURA Louis Cruise Line 15,781 0900/2100
21 SAGA PEARL II Saga 18,627 0700/1700
21 QUEEN MARY 2 Cunard 148,528 0730/2200
22 MSC SPLENDIDA MSC 137,936 0800/1700
26 ROYAL PRINCESS Princess 142,714 0700/1800
29 LE BOREAL Ponant 10,944 0600/1800
Belfast        
6 LE BOREAL Ponant 10,944 0800/1800
7 VOYAGER Voyages of Discovery 15,396 0730/1900
14 ROYAL PRINCESS Princess 142,714 0800/1800
18 ASTOR Transocean 20,704 0700/1600
19 SILVER WHISPER Silversea 28,258 0800/2300
21 LOUIS AURA Louis Cruise Line 15,781 0630/1900
25 LE SOLEIL Ponant 10,944 0800/1900
25 ROYAL PRINCESS Princess 142,714 0800/1800
29 ISLAND SKY Noble Caledonia 4,200 0700/2100
30 MARINA Oceania 66,084 1300/2300
Liverpool        
2 BOUDICCA Fred Olsen 28,551 */*
5 LE BOREAL Ponant 10,944 0800/1900
8 BLACK WATCH Fred Olsen 28,613 */*
11 BLACK WATCH Fred Olsen 28,613 */*
13 ROYAL PRINCESS Princess 142,714 0800/1800
21 LE SOLEIL Ponant 10,944 1430/2359
22 BLACK WATCH Fred Olsen 28,613 */*
24/25 QUEEN MARY 2 Cunard 148,528 1300/1100
25 QUEEN ELIZABETH Cunard 90,901 1100/2300
25/26 QUEEN VICTORIA Cunard 90,049 1100/1700
Holyhead        
8 VOYAGER Voyages of Discovery 15,396 0800/1800
11 OCEAN NOVA Quark Expeditions 2,183 0830/1600
17 LE BOREAL Ponant 10,944 0800/2300
21 CORINTHIAN Grand Circle Cruises 4,077 0500/2200
25 LE BOREAL Ponant 10,944 0700/2000
28 ISLAND SKY Noble Caledonia 4,200 0600/2000
Milford Haven        
1 BOUDICCA Fred Olsen 28,551 */*
23 SILVER EXPLORER Silversea 6,130 0700/1200

* denotes time unknown

This information is correct at the time of going to press but check before setting off to see any of these sailings.

Please double-check the details for Isles of Scilly and Stornoway who declined to provide the information we requested.

PhotoTransport SeaSunday2023

Comments

Sorry, comments are closed for this item